学术相关
Diversity of interactions within connectivist learning context: insights from flow of collective attention 1
计量经济圈丨全网最全的社科计量方法手册(含实操), 社会科学计量模型一网打尽(收藏级)
一些经典方法
| Research Scenario | Recommended Method |
|---|---|
| Continuous dependent variable, no endogeneity | OLS / Multiple regression |
| Binary dependent variable | Logit / Probit |
| Unordered multicategorical dependent variable | Multinomial Logit |
| Ordered multicategorical dependent variable | Ordered Logit |
| Count data (no overdispersion) | Poisson |
| Count data (overdispersed) | Negative binomial |
| Count data with excess zeros | ZIP / ZINB |
| Censored dependent variable | Tobit |
| Nested data (student—school) | HLM / Mixed-effects model |
| Panel data, time-invariant variables matter | Random effects (RE) |
| Panel data, control for individual heterogeneity | Fixed effects (FE) |
| Causal effect of policy intervention | DID / Synthetic control |
| Endogeneity problem | Instrumental variables (IV / 2SLS) |
| Threshold-based policy eligibility | Regression discontinuity (RDD) |
| Selection bias (observable) | PSM / IPW |
| Complex theoretical model + latent variables | SEM / CFA |
| Time-to-event data | Cox / Discrete-time event history |
| Multiple/competing events | Competing risks model |
| Discovering types in data | LCA / k-means |
| Longitudinal developmental trajectories | Latent growth model (LGM) |
| Large-scale text data | LDA / BERT |
| Heterogeneous treatment effects | Causal forest / Double ML |
-
Gao, M., Zhang, J., & Zhang, J. (2025). Diversity of interactions within connectivist learning context: Insights from flow of collective attention. International Journal of Educational Technology in Higher Education, 22(1), 76. https://doi.org/10.1186/s41239-025-00575-5 ↩